90.00Dec 16, 2025 EOD
| Kokuyo Camlin Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523207 | NSE Symbol: | KOKUYOCMLN | P/E(TTM): | 49.72 |
| ISIN Demat: | INE760A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.81 |
| Book Value(₹): | 32.06 | Market Cap(₹Cr.): | 902.73 | Face Value(₹): | 1.00 |
| Kokuyo Camlin Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 523207 | |
| NSE Symbol: | KOKUYOCMLN | |
| P/E(TTM): | 49.72 | |
| ISIN Demat: | INE760A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.81 | |
| Book Value(₹): | 32.06 | |
| Market Cap(₹Cr.): | 902.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.00Dec 16, 2025 EOD |
89.680000000000007 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.03 (0.03 %) |
-0.46 (-0.51 %) |
| Open(₹) |
90.16
|
90.14
|
| Prev Close(₹) |
89.97
|
90.14
|
| Volume |
1322
|
22242
|
| Today's Range(₹) |
90.69 - 89.55
|
90.47 - 89.21
|
| 52-Week Range(₹) |
144.90 - 89.55
|
140.88 - 88.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|